Today in this post we are going to compare two popular smartphones that are Comparison Between OnePlus 7T vs OnePlus 7 Pro.
Also Read:- Vivo V15 Pro VS Oppo F11 Pro
OnePlus 7T vs OnePlus 7 Pro
OnePlus 7T OnePlus 7 Pro
Key Specs | ||
| Display | 6.55-inch (Fluid AMOLED) | 6.67-inch (Fluid AMOLED) |
| Processor | Qualcomm Snapdragon 855+ | Qualcomm Snapdragon 855 |
| Camera ( Front) | 16-megapixel | 16-megapixel |
| Camera (Rear) | 48-megapixel + 16-megapixel + 12-megapixel | 48-megapixel + 8-megapixel + 16-megapixel |
| RAM | 8GB | 128GB |
| Storage | 128GB | 256GB |
| Battery | 3800mAh (Li-ion) | 4000mAh (Li-ion) |
| OS | Android 10 | Android 9.0 Pie |
| Resolution | 1080x2400 pixels | 1440x3120 pixels |
| General | ||
| Release date | 26th September 2019 | 14th May 2019 |
| Body type | Glass | Glass |
| Dimensions (mm) | 160.94 x 74.44 x 8.13 | 162.60 x 75.90 x 8.80 |
| Weight (g) | 190.00 gms | 206.00 gms |
| Removable battery | No | No |
| Fast charging | Warp, 70 % in 30 minutes | Warp, 48 % in 20 minutes |
| Colour Variants | Frosted Silver, Glacier Blue | Almond, Mirror Grey, Nebula Blue |
| Display | ||
| Screen size (inches) | 6.55-inch (Fluid AMOLED) | 6.67-inch (Fluid AMOLED) |
| Touchscreen | Yes | Yes |
| Resolution | 1080x2400 pixels | 1440x3120 pixels |
| Screen Protection type | Corning Gorilla Glass | Corning Gorilla Glass v5 |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Hardware | ||
| Processor | Qualcomm Snapdragon 855+ | Qualcomm Snapdragon 855 |
| RAM | 8GB | 128GB |
| Internal storage | 128GB | 256GB |
| Expandable storage | No | No |
| Camera | ||
| Rear camera | 48-megapixel (f/1.6, 0.8-micron) + 16-megapixel (f/2.2) + 12-megapixel (f/2.2) | 48-megapixel (f/1.6, 1.6-micron) + 8-megapixel (f/2.4, 1-micron) + 16-megapixel (f/2.2) |
| Rear autofocus | Phase detection autofocus | PDAF and laser autofocus |
| Rear flash | Dual LED Flash | Dual LED Flash |
| Front camera | 16-megapixel (f/2.0, 1.0-micron) | 16-megapixel (f/2.0, 1.0-micron) |
| Front flash | No | No |
| Software | ||
| Android Version | Android 10 | Android 9.0 Pie |
| Operating system | OxygenOS 10 | OxygenOS 9.5 |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
| USB OTG | Yes | Yes |
| USB Type-C | Yes | Yes |
| Headphones | 3.5mm | 3.5mm |
| Number of SIMs | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano |
| Active 4G on both SIM cards | Yes | Yes |
| NFC | Yes | Yes |
| Sensors | ||
| Face unlock | Yes | Yes |
| Fingerprint sensor | Yes, On-screen | Yes, On-screen |




No comments:
Post a Comment